- Piece/Pieces
- 1
- Piece/Pieces
- Approx 10,000 INR
Pressure Transmitter
Specification
Pressure Range | 0-0.1 MPa ~ 6MPa |
Over load | 150% FS |
Burst pressure | 300% FS |
Output | 4-20mA, 1-5V/0-5V, 0-10V ; 2 mV/V , 3.33mV/V |
Power supply | 12-36VDC; 10VDC |
Response time | <5ms |
Combine error | 0.25%FS; 0.5% FSO |
Repeatability | <= ± 0.2%FSO |
Long term stability | <= ± 0.2%FS/year |
Pressure connection | M20x 1.5, G1/2, G1/4, 1/2NPT (customer tailor) |
Operating temperature | -20 oC -80 oC |
Temperature compensation | -20 oC -65 oC |
Electrical connector | Connector IP45 ; Hirschman DIN43650 IP65 , gland lead IP68 |
Applications :
This item suitable for measuring and controlling the fluid pressure in various automatization control industry fields.,like hydraulic, die-casting. centre air-condition system .constant pressure water supply , Petroleum food and pharmacy field .
- 50 Per Month
- 7 Days
C-7, 3rd Floor, Radhe Shopping Mall, Nr. Khokhara Circle, Maninagar -East,, Ahmedabad, Gujarat, 380008, India
Phone :--9033008728