- Piece/Pieces
- 1
- Piece/Pieces
- approx 4,900 INR
Conductivity Meter
Single Range | 19.99micro, 199.9micro, 1999micro, 19.99mili, 199.9mili. |
Resolution | 0.01micro, 0.1micro, 1micro, 10micro, 100micro |
Accuracy | ± 1% Of Full Scale |
Display | Upper Display For Conductivity( Red LED) & Lower Display for Set Value ( Green LED), If ATC It’s Show Tem |
Control Setting | Two Set Point ( High & Low) |
Controlling Output | One Changeover Relay of Potential Free Contacts of 5Amp |
Supply | 230v A.C ± 10% /50Hzs |
Cell ( Flow Type) | ½"BSP thread or 3/4" BSP thread ( Cell Constant 0.5 to 3.0) |
Environment | 5 to 50° c. |
Size | 96 x 96 x 110mm ( ABS Plastic Housing, Panel Mount) |
Optional | Auto Temp. Compensation, 4-20mA Output Printer Output ( RS 485 |
- 50 Per Month
- 7 Days
C-7, 3rd Floor, Radhe Shopping Mall, Nr. Khokhara Circle, Maninagar -East,, Ahmedabad, Gujarat, 380008, India
Phone :--9033008728